<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indibloggies - The Indian Weblog Awards &#124; Indian Blog Awards &#187; Blogism</title>
	<atom:link href="http://www.indibloggies.org/category/blogism/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indibloggies.org</link>
	<description>India's first (established 2003) and very own desi blog awards, the Indibloggies are publicly-chosen awards conferred on bloggers from India and the Indian Diaspora.</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blogcamp Chennai has begun</title>
		<link>http://www.indibloggies.org/blogcamp-chennai-has-begun</link>
		<comments>http://www.indibloggies.org/blogcamp-chennai-has-begun#comments</comments>
		<pubDate>Sat, 09 Sep 2006 14:25:21 +0000</pubDate>
		<dc:creator>Debashish</dc:creator>
				<category><![CDATA[Blogism]]></category>
		<category><![CDATA[blogcamp]]></category>

		<guid isPermaLink="false">http://indibloggies.org/blogcamp-chennai-has-begun</guid>
		<description><![CDATA[Blogcamp, said to be the biggest blog unconference in India on the lines of barcamp, has started at Chennai. The two day event scheduled over this weekend is being attended by many known names. There is an interesting line up of sessions. You may keep a tab on the event through their wiki and Technorati [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" hspace="8" align="right" id="image310" alt="Barcamp Chennai" src="http://nullpointer.debashish.com/wp-content/uploads/2006/09/blog-camp.jpg" /><a href="http://www.blogcamp.in">Blogcamp</a>, said to be the biggest blog unconference in India on the lines of barcamp, has started at Chennai. The two day event scheduled over this weekend is being attended by many <a href="http://blogcamp.in/wiki/index.php?title=Attendees">known names</a>. There is an interesting line up of <a href="http://www.blogcamp.in/wiki/index.php?title=Topics">sessions</a>. You may keep a tab on the event through their <a href="http://www.blogcamp.in/chat.html">wiki</a> and <a href="http://technorati.com/tag/">Technorati</a> and the <a href="http://rajan.wordpress.com/2006/09/09/others-live-blogging-blogcamp/">live bloggers</a>. What&#8217;s more, you can even <a href="http://www.blogcamp.in/chat.html">chat</a> with people there and there is even a live broadcast live <a href="http://124.7.147.238:8080/">here</a>. Best wishes Guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indibloggies.org/blogcamp-chennai-has-begun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 posts every second</title>
		<link>http://www.indibloggies.org/19-posts-every-second</link>
		<comments>http://www.indibloggies.org/19-posts-every-second#comments</comments>
		<pubDate>Fri, 11 Aug 2006 08:32:44 +0000</pubDate>
		<dc:creator>Debashish</dc:creator>
				<category><![CDATA[Blogism]]></category>

		<guid isPermaLink="false">http://indibloggies.org/19-posts-every-second</guid>
		<description><![CDATA[Technorati founder David Sifry is back with the &#8220;State of The Blogosphere&#8221; report. Technorati now tracks a colossal 50 Million blogs; with the blogosphere doubling in size every 200 days, this is not tough to imagine. In consonance with the belief of many of us blogs seems to peacefully coexist with the MSM, infact most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technorati.com"><img vspace="2" hspace="2" align="right" style="border: medium none " title="Language Blogs Distribution" id="image41" alt="Language Blogs Distribution" src="http://indibloggies.org/blog/wp-content/uploads/2006/08/langblogs.JPG" />Technorati</a> founder David Sifry is back with the &#8220;State of The Blogosphere&#8221; <a title="State of The blogosphere" href="http://www.sifry.com/alerts/archives/000436.html">report</a>. Technorati now tracks a colossal 50 Million blogs; with the blogosphere doubling in size every 200 days, this is not tough to imagine. In consonance with the belief of many of us blogs seems to peacefully coexist with the MSM, infact most influential weblogs are being treated in much the same way as traditional MSM, says the report.</p>
<p>Talking of language, Asian languages seem to be making it big in the blogosphere with Japanese and Chinese leading the pack. There is no data for Indian languages in the report, but given that they must be part of the &#8220;Other 5%&#8221; I don’t think they mean anything to the west, atleast as of now.</p>
<p>More compelling facts from his report:</p>
<ul>
<li>More than two blogs are created every second</li>
<li>70% of pings at Technorati are from splogs</li>
<li>Almost 19 posts are churned every second</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.indibloggies.org/19-posts-every-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Million Indians read blogs</title>
		<link>http://www.indibloggies.org/18-million-indians-read-blogs</link>
		<comments>http://www.indibloggies.org/18-million-indians-read-blogs#comments</comments>
		<pubDate>Sun, 23 Jul 2006 18:08:56 +0000</pubDate>
		<dc:creator>Debashish</dc:creator>
				<category><![CDATA[Blogism]]></category>

		<guid isPermaLink="false">http://indibloggies.org/18-million-indians-read-blogs</guid>
		<description><![CDATA[The Recently released India online 2006 survey has revealed that of the 21.4 million net users* in Indian a staggering 85% (that’s roughly 18 million people) regularly check blogs. The study conducted by Juxt consult, New Delhi also revealed that there is a 22% rise in number of Indian net users from last year’s figure [...]]]></description>
			<content:encoded><![CDATA[<p>The Recently released <a href="http://www.juxtconsult.com/press_room/press_release/melting_pot.asp">India online 2006 survey</a> has revealed that of the 21.4 million net users<sup>*</sup> in Indian a staggering 85% (that’s roughly 18 million people) regularly check blogs. The study conducted by <a href="http://www.juxtconsult.com">Juxt consult</a>, New Delhi also revealed that there is a 22% rise in number of Indian net users from last year’s figure of 17.7 million. The users are mostly urban and most of the blogs, the report says, are maintained by net savvy people. A recent Economic Times <a href="http://economictimes.indiatimes.com/articleshow/1779307.cms">report</a>, published during the blanket ban on blogs initiated by the government, had cited that there are approximately 40000 Indiblogs around (not too far off <a href="http://nullpointer.debashish.com/blog-bytes">my own little hunch</a>).</p>
<p>A heartening fact highlighted by the report is that a lot of people who check blogs do not necessarily blog themselves, surely a big respite from the general conception that the blogs mostly thrive on bloggers “scratching each others&#8217; backs”, that only a close group of bloggers generally read each other’s blogs.</p>
<p>Another fact, that only solidifies our faith in the Indicblogs is that 42% of the Indian netizens also read blogs in Indian languages.</p>
<p>* <small>The <a href="https://www.cia.gov/cia/publications/factbook/index.html">CIA Factbook</a> thinks there are 50 million internet users in India.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indibloggies.org/18-million-indians-read-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

